| United States |
|
| 9069 | | AIR UNIVERSITY |
| 1003 | | ALABAMA AGRICULTURAL MECH U |
| 1022 | | ALABAMA AVIATION CENTER OZARK |
| 1644 | | ALABAMA S COMMUNITY COLLEGE |
| 9266 | | ALABAMA STATE BOARD MED EXAM |
| 1006 | | ALABAMA STATE UNIVERSITY |
| 8203 | | AMERICAN INST COMPUTER SCI |
| 7001 | | AMRIDGE UNIVERSITY |
| 1024 | | ATHENS STATE UNIVERSITY |
| 1005 | | AUBURN UNIVERSITY AUBURN |
| 1036 | | AUBURN UNIVERSITY MONTGOMERY |
| 8645 | | BEVILL STATE COMMUNITY COLLEGE |
| 1053 | | BIRMINGHAM SCHOOL OF LAW |
| 1064 | | BIRMINGHAM SOUTHERN COLLEGE |
| 1356 | | CALHOUN COMMUNITY COLLEGE |
| 7428 | | CARDIAC/VASCULAR INST ULTRASND |
| 1157 | | CENTRAL ALABAMA COMM COLLEGE |
| 1678 | | CHATTAHOOCHEE VALLEY COMM COLL |
| 9043 | | COLUMBIA SOUTHERN UNIVERSITY |
| 1989 | | CONCORDIA COLLEGE ALABAMA |
| 1213 | | ENTERPRISE OZARK COMM COLLEGE |
| 1177 | | FAULKNER STATE COMMUNITY COLL |
| 1034 | | FAULKNER UNIVERSITY |
| 8730 | | FAULKNER UNIVERSITY |
| 1262 | | GADSDEN STATE COMMUNITY COLG |
| 1264 | | GEORGE C WALLACE COMM C DOTHAN |
| 8931 | | HERITAGE CHRISTIAN UNIVERSITY |
| 2851 | | HERZING COLLEGE-BIRMINGHAM |
| 1303 | | HUNTINGDON COLLEGE AL |
| 8133 | | INDIAN SPRINGS SCHOOL |
| 2696 | | ITT TECHNICAL INST BIRMINGHAM |
| 1736 | | JACKSONVILLE STATE UNIVERSITY |
| 1939 | | JAMES H FAULKNER ST COMM COLL |
| 1355 | | JEFFERSON DAVIS COMM COLL |
| 1352 | | JEFFERSON STATE COMMUNITY COLL |
| 1615 | | JOHN M PATTERSON ST TECH COLL |
| 1331 | | JONES SCHOOL OF LAW |
| 1349 | | JUDSON COLLEGE AL |
| 1933 | | LAWSON STATE COMMUNITY COLLEGE |
| 1429 | | LURLEEN B WALLACE JUNIOR COLL |
| 1447 | | MARION MILITARY INSTITUTE |
| 1468 | | MILES COLLEGE |
| 1576 | | NORTHEAST ALABAMA ST COMM COLL |
| 1586 | | OAKWOOD COLLEGE |
| 1517 | | S D BISHOP STATE JUNIOR COLL |
| 9821 | | SAINT JAMES SCHOOL |
| 1302 | | SAMFORD UNIVERSITY |
| 1792 | | SELMA UNIVERSITY |
| 3338 | | SHELTON STATE COMMUNITY COLG |
| 1721 | | SNEAD STATE COMMUNITY COLLEGE |
| 3581 | | SOUTH U, MONTGOMERY |
| 1723 | | SOUTHEASTERN BIBLE COLLEGE |
| 7748 | | SOUTHERN CHRISTIAN UNIVERSITY |
| 1728 | | SOUTHERN UNION ST CMNTY COLG |
| 1733 | | SPRING HILL COLLEGE |
| 9911 | | STATE OF AL BD OF PHYS THERPY |
| 7047 | | STATE OF ALABAMA DEPT OF ED |
| 1739 | | STILLMAN COLLEGE |
| 1800 | | TALLADEGA COLLEGE |
| 8781 | | TRINITY EVANGELICAL CHRISTN U |
| 6553 | | TRINITY EVANGELICAL CHRSTN UNI |
| 1798 | | TROY STATE U MONTGOMERY |
| 1824 | | TROY STATE UNIVERSITY DOTHAN |
| 1738 | | TROY UNIVERISTY-TROY |
| 1813 | | TUSKEGEE UNIVERSITY |
| 1856 | | U OF ALABAMA BIRMINGHAM |
| 1830 | | U OF ALABAMA TUSCALOOSA |
| 1735 | | U OF NORTH ALABAMA |
| 1737 | | U OF WEST ALABAMA |
| 1885 | | UNITED STATES SPORTS ACAD GRAD |
| 1854 | | UNIV OF ALABAMA IN HUNTSVILLE |
| 1515 | | UNIVERSITY OF MOBILE |
| 1004 | | UNIVERSITY OF MONTEVALLO |
| 1880 | | UNIVERSITY SOUTH ALABAMA |
| 2994 | | WALLACE ST CC - HANCEVILLE |
| 3146 | | WALLACE STATE COMM COLL SELMA |
|
| 1237 | | ALASKA BIBLE COLLEGE |
| 7082 | | ALASKA BOARD OF NURSING |
| 4201 | | ALASKA PACIFIC UNIVERSITY |
| 8250 | | DCCED, DIV OF CORPORATIONS |
| 4153 | | FAR NORTH BIBLE COLLEGE |
| 4754 | | ISLANDS COMMUNITY COLLEGE |
| 4373 | | KENAI PENINSULA COLLEGE |
| 4372 | | KODIAK COLLEGE |
| 4509 | | MATANUSKA-SUSITNA COMM COLLEGE |
| 4636 | | PRINCE WILLIAM SOUND COMM COLL |
| 4896 | | U ALASKA ANCHORAGE |
| 4987 | | U ALASKA ANCHORAGE PUB AFFRS |
| 4866 | | U ALASKA FAIRBANKS |
| 4897 | | U ALASKA SE JUNEAU |
| 4379 | | U ALASKA SE KETCHIKAN |
|
| 0020 | | AMERICAN SAMOA COMMUNITY COLL |
| 9401 | | DEPT OF EDUCATION PAGO PAGO |
|
| 0339 | | A.T. STILL UNIVERSITY |
| 4162 | | ARGOSY UNIVERSITY PHOENIX |
| 4736 | | ARIZONA CHRISTIAN UNIVERSITY |
| 3025 | | ARIZONA DEPT OF EDUCATION |
| 8777 | | ARIZONA LUTHERAN ACADEMY |
| 7236 | | ARIZONA SCHOOL ACUPUNCTURE |
| 9680 | | ARIZONA STATE BOARD OF NURSING |
| 4007 | | ARIZONA STATE UNIVERSITY |
| 4013 | | ARIZONA WESTERN COLLEGE |
| 7066 | | ART INSTITUTE OF PHOENIX |
| 3293 | | ART INSTITUTE OF TUCSON |
| 1383 | | AZ BOARD OF PHYISCAL THERAPY |
| 3497 | | BROWN MACKIE COLLEGE - TUCSON |
| 4122 | | CENTRAL ARIZONA COLLEGE |
| 8360 | | CHAMBERLAIN CO NURSING-PHOENIX |
| 8562 | | CHANDLER GILBERT COMM COLLEGE |
| 4097 | | COCHISE COLLEGE |
| 4550 | | DINE COLLEGE |
| 4297 | | EASTERN ARIZONA COLLEGE |
| 4305 | | EMBRY RIDDLE AERO U |
| 8238 | | ESTRELLA MOUNTAIN COMM COLLEGE |
| 2611 | | FRANK LLOYD WRIGHT ARCHITECT |
| 0455 | | GATEWAY COMMUNITY COLLEGE |
| 1980 | | GILBERT CHRISTIAN SCHOOLS |
| 4338 | | GLENDALE COMMUNITY COLLEGE AZ |
| 4331 | | GRAND CANYON UNIVERSITY |
| 9139 | | GUIDANCE ACADEMY, LLC |
| 7096 | | ITT TECHNICAL INST PHOENIX |
| 3598 | | ITT TECHNICAL INST TUCSON |
| 8201 | | LE CORDON BLEU CULINARY ARTS |
| 7436 | | LE TUTOR LANGUAGE SCHOOL |
| 3346 | | LIFE DEVELOPMENT INSTITUTE |
| 4513 | | MESA COMMUNITY COLLEGE |
| 7518 | | MIDWESTERN UNIVERSITY |
| 3266 | | MOHAVE COMMUNITY COLLEGE |
| 4572 | | NORTH CENTRAL UNIVERSITY |
| 4006 | | NORTHERN ARIZONA UNIVERSITY |
| 0325 | | NORTHLAND PIONEER COLLEGE |
| 9267 | | OAK CREEK RANCH SCHOOL |
| 8034 | | ORME SCHOOL |
| 2179 | | PARADISE VALLEY COMMUNITY COLL |
| 4606 | | PHOENIX COLLEGE |
| 6697 | | PHOENIX SCHOOL OF LAW |
| 8513 | | PHOENIX SEMINARY |
| 4623 | | PIMA COMMUNITY COLLEGE |
| 4639 | | PRESCOTT COLLEGE |
| 4633 | | PROJECT 1000 |
| 3130 | | REFRIGERATION SCHOOL, INC. THE |
| 7959 | | RIO SALADO COLLEGE |
| 2782 | | SALPOINTE CATHOLIC HIGH SCHOOL |
| 4755 | | SCOTTSDALE COMMUNITY COLLEGE |
| 6346 | | SESSIONS COLG FOR PRO DESIGN |
| 5038 | | SETON CATHOLIC |
| 4734 | | SOUTH MOUNTAIN COMMUNITY COLL |
| 4760 | | SOUTHWEST COLL NATURPATHIC MED |
| 8762 | | ST. GREGORY COLG PREP SCHL |
| 0120 | | STELLAR INTERNATIONAL INST |
| 4003 | | THUNDERBIRD SCH OF GLOBAL MGMT |
| 8173 | | U OF PHOENIX ON LINE AZ |
| 4790 | | U OF PHOENIX PLEASANTON |
| 4913 | | U OF PHOENIX TUCSON |
| 5708 | | UNIV OF ADVANCING TECHNOLOGY |
| 4832 | | UNIVERSITY OF ARIZONA |
| 4911 | | UNIVERSITY OF PHOENIX |
| 8818 | | VERDE VALLEY SCHOOL |
| 4998 | | WESTERN INTL U |
| 4996 | | YAVAPAI COLLEGE |
|
| 6753 | | ARKANSAS BAPTIST COLLEGE |
| 6029 | | ARKANSAS ST BD NURSING |
| 9862 | | ARKANSAS ST BD PHYSICAL THRPY |
| 6026 | | ARKANSAS STATE U BEEBE |
| 6057 | | ARKANSAS STATE U MNTN HOME |
| 6011 | | ARKANSAS STATE UNIVERSITY |
| 6010 | | ARKANSAS TECH UNIVERSITY |
| 6028 | | ARKANSAS TECH UNIVERSITY OZARK |
| 5174 | | ASU-NEWPORT |
| 6170 | | BAPTIST HEALTH SCH LITTLE ROCK |
| 0046 | | BLACK RIVER TECHNICAL COLLEGE |
| 3172 | | BRYAN UNIVERSITY-ROGERS |
| 0788 | | CENTRAL BAPTIST COLLEGE |
| 6078 | | COSSATOT CMNTY COLG U ARKANSAS |
| 6131 | | CROWLEYS RIDGE COLLEGE |
| 3744 | | ECCLESIA COLLEGE |
| 0628 | | GENOA CENTRAL SCHOOL DISTRICT |
| 6267 | | HARDING UNIVERSITY |
| 6272 | | HENDERSON STATE UNIVERSITY |
| 6273 | | HENDRIX COLLEGE |
| 7092 | | ITT TECHNICAL INST LITTLE ROCK |
| 6321 | | JOHN BROWN UNIVERSITY |
| 6009 | | LYON COLLEGE |
| 6243 | | NATIONAL PARK COMMUNITY COLL |
| 9754 | | NORTHWEST ARKANSAS COMM COLL |
| 6549 | | OUACHITA BAPTIST UNIVERSITY |
| 6578 | | PHILANDER SMITH COLLEGE |
| 6583 | | PHILLIPS COMM COLL U ARKANSAS |
| 0259 | | PULASKI TECHNICAL COLLEGE |
| 6649 | | SHORTER COLLEGE AR |
| 6661 | | SOUTHERN ARKANSAS U MAG |
| 6704 | | SOUTHERN ARKANSAS U TECH BR |
| 8049 | | SUBIACO ACADEMY |
| 6901 | | U AR MED SCI GRADUATE SCHOOL |
| 6726 | | U ARKANSAS CMNTY CO-BATESVILLE |
| 6866 | | U OF ARKANSAS FAYETTEVILLE |
| 6220 | | U OF ARKANSAS FORT SMITH |
| 6368 | | U OF ARKANSAS LITTLE RCK |
| 6012 | | U OF CENTRAL ARKANSAS |
| 6007 | | UNIV OF ARKANSAS MONTICELLO |
| 6004 | | UNIV OF ARKANSAS PINE BLUFF |
| 6111 | | UNIVERSITY OF THE OZARKS |
| 6658 | | WILLIAMS BAPTIST COLLEGE |
| 9538 | | WINROCK INTERNATIONAL AR |
| Armed Forces Afr, Can, Eur, ME |
Top |
|
| 9221 | | AMERICAN EMBASSY |
| 9628 | | AMERICAN EMBASSY CZECHOSLOVKIA |
| 8025 | | BAHRAIN SCHOOL |
| 9842 | | CAIRO AMERICAN COLLEGE |
| 9426 | | PUBLIC AFFAIRS OFFICER |
| 0715 | | UNIVERSITY OF MARYLAND |
| Armed Forces Americas Ex Can |
Top |
|
| 9374 | | AGENCY INTL DEVLPMNT ARGENTINA |
| 9460 | | AMERICAN EMBASSY COSTA RICA |
| 9434 | | CULTURAL AFFAIRS OFFICER |
| 9424 | | PUBLIC AFFAIRS OFFICER |
| 9428 | | PUBLIC AFFAIRS OFFICER |
| 9435 | | PUBLIC AFFAIRS OFFICER |
| 9438 | | PUBLIC AFFAIRS OFFICER |
| 9441 | | PUBLIC AFFAIRS OFFICER |
| 9458 | | PUBLIC AFFAIRS OFFICER |
| 9422 | | PUBLIC AFFAIRS OFFICER |
| 9419 | | PUBLIC AFFAIRS OFFICER |
| 9417 | | PUBLIC AFFAIRS OFFICER |
| 9418 | | PUBLIC AFFAIRS OFFICER |
| 9439 | | PUBLIC AFFAIRS OFFICER PANAMA |
| 9340 | | U S A I D / BRAZIL |
|
| 9356 | | AGENCY INTL DEVLPMNT INDONESIA |
| 9449 | | AMERICAN CONSULATE HONG KONG |
| 9192 | | CENTRAL TEXAS COLLEGE FAR EAST |
| 9436 | | PUBLIC AFFAIRS OFFICER |
| 9475 | | PUBLIC AFFAIRS OFFICER |
| 9411 | | PUBLIC AFFAIRS OFFICER |
| 7703 | | U MARYLAND UNIVERSITY COLG JP |
| 9474 | | U S A I D / THAILAND |
| 9790 | | UNIV OF MARYLAND ASIAN DIV |
|
| 0714 | | ABRAHAM LINCOLN U-SCHL OF LAW |
| 9097 | | ACAD CHINESE CULTURE |
| 4207 | | ACADEMY OF ART COLLEGE |
| 2916 | | ACADEMY OF COUTURE ART |
| 3479 | | ACADMY RADIO & TV BROADCASTING |
| 8482 | | ACUPUNCTURE & INTGRV MED, BERK |
| 4002 | | ALLAN HANCOCK COLLEGE |
| 6978 | | ALLIANCE FOR AFRICAN ASSISTNCE |
| 4039 | | ALLIANT INTERNATIONAL UNIV |
| 8571 | | AMDA COLLEGE OF PERFORMING ART |
| 4016 | | AMERICAN BAPTIST SEMINARY WEST |
| 7847 | | AMERICAN COLL TRAD CHINESE MED |
| 4215 | | AMERICAN COLLEGE OF LAW |
| 9760 | | AMERICAN FILM INSTITUTE |
| 8704 | | AMERICAN GRADUATE UNIVERSITY |
| 4876 | | AMERICAN JEWISH UNIVERSITY |
| 9546 | | AMERICAN LANGUAGE INST SDSU |
| 4004 | | AMERICAN RIVER COLLEGE |
| 4647 | | AMERICAN SPORTS UNIVERSITY |
| 4262 | | AMERICAN U HLTH SCI-SIGNAL HL |
| 4151 | | AMERICAN U OF ARMENIA |
| 7370 | | AMERICAN U SCIENCE TECHNOLOGY |
| 4192 | | ANAHEIM UNIVERSITY |
| 4030 | | ANGLO-CONTINENTAL USA |
| 4005 | | ANTELOPE VALLEY COLLEGE |
| 7032 | | ANTIOCH UNIV LOS ANGELES |
| 3071 | | ANTIOCH UNIV SANTA BARBARA |
| 0128 | | ARAB AMERICAN UNIVERSITY |
| 0975 | | ARCHBISHOP RIORDAN HIGH SCHOOL |
| 1718 | | ARGOSY U, INLAND EMPIRE |
| 8469 | | ARGOSY UNIV SAN FRAN BAY AREA |
| 2383 | | ARGOSY UNIVERSITY, LOS ANGELES |
| 2368 | | ARGOSY UNIVERSITY, SAN DIEGO |
| 8714 | | ARGOSY UNIVERSITY-ORANGE CNTY |
| 8209 | | ARMY AND NAVY ACADEMY |
| 4009 | | ART CENTER COLL DESIGN CA |
| 3520 | | ART INST CA-INLAND EMP ARGOSY |
| 3503 | | ART INST CALIF-SILICON VALLEY |
| 0119 | | ART INST OF CA - SAN DIEGO |
| 6720 | | ART INST OF CA-ORANGE COUNTY |
| 3463 | | ART INST OF NORTH HOLLYWOOOD |
| 9048 | | ART INSTITUTE CA-SAN FRANCISCO |
| 8189 | | ART INSTITUTE OF LOS ANGELES |
| 8279 | | ASIA PACIFIC PLACEMENT BUREAU |
| 9601 | | ASPECT ILA |
| 9155 | | ATHENIAN SCHOOL |
| 9825 | | AYUSA INTERNATIONAL |
| 4596 | | AZUSA PACIFIC UNIVERSITY |
| 4015 | | BAKERSFIELD COLLEGE |
| 4020 | | BARSTOW COMMUNITY COLLEGE |
| 3606 | | BAY AREA WALDORF TEACHER TRAIN |
| 6517 | | BERGIN UNIV OF CANINE STUDIES |
| 8104 | | BESANT HILL SCHL HAPPY VALLEY |
| 4017 | | BIOLA UNIVERSITY |
| 3183 | | BISHOP GARCIA DIEGO HIGH SCHL |
| 2218 | | BISHOP'S SCHOOL, THE |
| 1188 | | BRETHERN CHRISTIAN HIGH SCHOOL |
| 4228 | | BROOKS INST OF PHOTOGRAPHY |
| 3206 | | BROWN WESTERN UNIVERSITY |
| 3668 | | BUCK INST RESEARCH ON AGING |
| 4226 | | BUTTE COLLEGE |
| 4084 | | CABRILLO COLLEGE |
| 4094 | | CALIFORNIA BAPTIST COLLEGE |
| 7138 | | CALIFORNIA BD PARK/REC PRSNNL |
| 9319 | | CALIFORNIA BD REGISTR NURSING |
| 9769 | | CALIFORNIA BOARD OF PHARMACY |
| 4123 | | CALIFORNIA CHRISTIAN COLLEGE |
| 5178 | | CALIFORNIA COLLEGE OF MUSIC |
| 4031 | | CALIFORNIA COLLEGE OF THE ARTS |
| 7987 | | CALIFORNIA COLLEGE TECHNOLOGY |
| 8206 | | CALIFORNIA CULINARY ACADEMY |
| 4807 | | CALIFORNIA INST INTEGRAL STDS |
| 9203 | | CALIFORNIA INST LANGUAGE |
| 4034 | | CALIFORNIA INST TECHNOLOGY |
| 4049 | | CALIFORNIA INSTITUTE ARTS |
| 6179 | | CALIFORNIA INTERNATIONAL UNIV |
| 5694 | | CALIFORNIA INTRNTL BUSINESS U |
| 4088 | | CALIFORNIA LUTHERAN UNIVERSITY |
| 4035 | | CALIFORNIA MARITIME ACADEMY |
| 7457 | | CALIFORNIA MIRAMAR UNIVERSITY |
| 4159 | | CALIFORNIA NATIONAL UNIVERSITY |
| 4128 | | CALIFORNIA SCH PROF PSYCHOLOGY |
| 6691 | | CALIFORNIA SOUTH BAY UNIV |
| 8951 | | CALIFORNIA SOUTHERN UNIVERSITY |
| 8869 | | CALIFORNIA SOUTHERN UNIVERSITY |
| 4110 | | CALIFORNIA ST U BAKERSFIELD |
| 4082 | | CALIFORNIA STATE POLY U POMONA |
| 4038 | | CALIFORNIA STATE POLY U SLO |
| 0236 | | CALIFORNIA STATE U CHANNEL IS |
| 4048 | | CALIFORNIA STATE U CHICO |
| 4098 | | CALIFORNIA STATE U DOM HLLS |
| 4011 | | CALIFORNIA STATE U EAST BAY |
| 4312 | | CALIFORNIA STATE U FRESNO |
| 4589 | | CALIFORNIA STATE U FULLERTN |
| 4389 | | CALIFORNIA STATE U LONG BEACH |
| 4399 | | CALIFORNIA STATE U LOS ANGELES |
| 1945 | | CALIFORNIA STATE U MONTEREY |
| 4707 | | CALIFORNIA STATE U NORTHRIDGE |
| 4671 | | CALIFORNIA STATE U SACRAMENTO |
| 5677 | | CALIFORNIA STATE U SAN MARCOS |
| 4099 | | CALIFORNIA STATE U SN BRNRD |
| 4713 | | CALIFORNIA STATE U STANISLAUS |
| 7345 | | CALIFORNIA TAKSHILA UNIVERSITY |
| 7998 | | CALIFORNIA U MGMNT & SCI |
| 4503 | | CALIFORNIA UNIV SILICON VLY |
| 4802 | | CALIFORNIA WESTERN SCH OF LAW |
| 4749 | | CALVARY CHAPEL BIBLE COLLEGE |
| 6724 | | CALVARY CHAPEL CHRSTN DOWNEY |
| 3020 | | CALVARY CHRISTIAN ACADEMY |
| 8327 | | CAMBRIDGE JUNIOR COLLEGE |
| 4109 | | CANADA COLLEGE |
| 7816 | | CAPSTONE UNIVERSITY |
| 8321 | | CAREPLUS INTL SERVICES INC |
| 5759 | | CARNEGIE MELLON WEST |
| 8529 | | CATE SCHOOL |
| 2939 | | CATHEDRAL CATHOLIC HIGH SCHOOL |
| 5739 | | CEDARS SINAI MEDICAL CENTER |
| 4083 | | CERRITOS COLLEGE |
| 4027 | | CERRO COSO COMMUNITY COLLEGE |
| 4725 | | CHABOT COLLEGE |
| 4046 | | CHAFFEY COLLEGE |
| 4047 | | CHAPMAN UNIVERSITY |
| 4032 | | CHICO UNIFIED SCHOOL DISTRICT |
| 6742 | | CHINA EVANGELICAL SMRY N AMER |
| 4150 | | CHRISTIAN HERITAGE COLLEGE |
| 8270 | | CHRISTIAN HIGH SCHOOL |
| 1928 | | CHRISTIAN UNIFIED-SAN DIEGO |
| 3133 | | CHRISTIAN WITNESS THEOLOG SEM |
| 4050 | | CHURCH DIVINITY SCHOOL PACIFIC |
| 4131 | | CITRUS BELT LAW SCHOOL |
| 4051 | | CITRUS COLLEGE |
| 4052 | | CITY COLLEGE OF SAN FRANCISCO |
| 9640 | | CITY UNIVERSITY OF LOS ANGELES |
| 4053 | | CLAREMONT GRADUATE UNIVERSITY |
| 8048 | | CLAREMONT HIGH SCHOOL |
| 2241 | | CLAREMONT LINCOLN UNIVERSITY |
| 4054 | | CLAREMONT MCKENNA COLLEGE |
| 4710 | | CLAREMONT SCHOOL OF THEOLOGY |
| 4095 | | CLARETIAN JUNIOR SEMINARY |
| 4086 | | COASTLINE COMMUNITY COLLEGE |
| 4057 | | COGSWELL POLYTECHNICAL COLLEGE |
| 8477 | | COLBURN SCHOOL PERFORMING ARTS |
| 9183 | | COLEMAN UNIVERSITY |
| 4118 | | COLLEGE OF ALAMEDA |
| 4117 | | COLLEGE OF CANYONS |
| 4085 | | COLLEGE OF DESERT |
| 4255 | | COLLEGE OF ENGLISH LANGUAGE |
| 4061 | | COLLEGE OF MARIN |
| 4063 | | COLLEGE OF NOTRE DAME OF CALIF |
| 4100 | | COLLEGE OF REDWOODS |
| 4070 | | COLLEGE OF SAN MATEO |
| 4071 | | COLLEGE OF SEQUOIAS |
| 4087 | | COLLEGE OF SISKIYOUS |
| 4108 | | COLUMBIA COLLEGE COLUMBIA CA |
| 7213 | | COLUMBIA COLLEGE HOLLYWOOD CA |
| 4359 | | COMMONWEALTH INTL UNIVERSITY |
| 8700 | | COMMUNITY CHRISTIAN COLLEGE |
| 1823 | | COMMUNITY CHRISTIAN COLLEGE |
| 4078 | | COMPTON COMMUNITY COLLEGE |
| 4069 | | CONCORDIA UNIVERSITY CA |
| 4943 | | CONTRA COSTA COLLEGE |
| 9916 | | CONVERSE INTL SCH OF LANGUAGES |
| 8597 | | CORNELIA CONNELLY SCHOOL |
| 0667 | | CORNERSTONE ACDMY COLG PREP |
| 4121 | | COSUMNES RIVER COLLEGE |
| 4126 | | CRAFTON HILLS COLLEGE |
| 3604 | | CREAN LUTHERAN HIGH SCHOOL |
| 8055 | | CRENSHAW HIGH SCHOOL |
| 9955 | | CRESTMONT COLLEGE |
| 7501 | | CRIMSON TECHNICAL COLLEGE |
| 8810 | | CRYSTAL CATHEDRAL ACADEMY |
| 2268 | | CTY HOPE GRAD SCH BIO SCI |
| 4101 | | CUESTA COMMUNITY COLLEGE |
| 7790 | | CUSV.ORG |
| 4252 | | CUYAMACA COLLEGE |
| 4104 | | CYPRESS COLLEGE |
| 4286 | | DE ANZA COLLEGE |
| 9954 | | DESIGN INSTITUTE OF SAN DIEGO |
| 4354 | | DEVRY U SHERMAN OAKS |
| 4810 | | DEVRY UNIV FRESNO |
| 7425 | | DEVRY UNIVERSITY-FREMONT |
| 4282 | | DHARMA REALM BUDDHIST U |
| 4295 | | DIABLO VALLEY COLLEGE |
| 4724 | | DOMINICAN SCH PHILOS THEOLOGY |
| 4284 | | DOMINICAN UNIVERSITY OF CA |
| 4279 | | DON BOSCO TECHNICAL INSTITUTE |
| 8047 | | DREW COLLEGE PREP SCHOOL |
| 3548 | | DREW SCHOOL |
| 8147 | | DUNN SCHOOL |
| 9369 | | E MANFRED EVANS CMTY ADULT SCH |
| 4296 | | EAST LOS ANGELES COLLEGE |
| 3991 | | EASTSIDE CHRISTIAN SCHOOL |
| 7417 | | EC SAN FRANCISCO |
| 4302 | | EL CAMINO COLLEGE |
| 1248 | | EMBASSY CES |
| 1257 | | EMBASSY CES SAN FRANCISCO |
| 8409 | | EMPERORS COLLEGE/TDTNL OR MED |
| 4275 | | EMPIRE COLLEGE |
| 1963 | | ENGLISH LANGUAGE INST AT UCSD |
| 4273 | | EVERGREEN VALLEY COLLEGE |
| 0075 | | EXCELSIOR SCHOOL |
| 8739 | | EXPRESSION COLL DIGITAL ARTS |
| 2103 | | FAIRMONT PREP ACADEMY |
| 6348 | | FASHION CAREERS COLLEGE |
| 4457 | | FASHION INST DESIGN MRCHNDSNG |
| 5678 | | FASHION INST DSGN/MERCHANDSNG |
| 4318 | | FEATHER RIVER COLLEGE |
| 4319 | | FIELDING GRADUATE UNIVERSITY |
| 6856 | | FIRST LUTHERAN JR/SR HIGH SCHL |
| 4459 | | FIVE BRANCHES INSTITUTE |
| 5881 | | FIVE BRANCHES INSTITUTE |
| 8582 | | FLINTRIDGE SACRED HEART ACDMY |
| 8685 | | FOLSOM LAKE COLLEGE |
| 4315 | | FOOTHILL COLLEGE |
| 5736 | | FRANCISCAN SCH OF THEOLOGY |
| 1650 | | FREMONT COLLEGE |
| 4311 | | FRESNO CITY COLLEGE |
| 4616 | | FRESNO PACIFIC UNIVERSITY |
| 6301 | | FULL-TIME TRAINING IN ANAHEIM |
| 4313 | | FULLER THEOLOGICAL SEMINARY |
| 4314 | | FULLERTON COLLEGE |
| 4678 | | GAVILAN COLLEGE |
| 9144 | | GEMOLOGICAL INST OF AMERICA CA |
| 4327 | | GLENDALE COMMUNITY COLLEGE CA |
| 4321 | | GLENDALE UNIVERSITY COLL LAW |
| 8278 | | GLOBAL NURSES ONLINE.COM |
| 9168 | | GNOMON SCHL OF VISUAL EFFECTS |
| 4328 | | GOLDEN GATE BAPT THEOL SEM |
| 4329 | | GOLDEN GATE U SCHOOL OF LAW |
| 5882 | | GOLDEN STATE BAPTIST COLLEGE |
| 4339 | | GOLDEN WEST COLLEGE |
| 9593 | | GOLF ACADEMY OF AMERICA |
| 4336 | | GRADUATE THEOLOGICAL UNION |
| 4334 | | GROSSMONT COMM COLLEGE |
| 2876 | | HANCOCK INTERNATIONAL COLG |
| 4340 | | HARTNELL COLLEGE |
| 4341 | | HARVEY MUDD COLLEGE |
| 4343 | | HEALD INSTITUTE OF TECH |
| 3175 | | HEALING HANDS SC HOLISTIC HLTH |
| 4349 | | HEBREW UNION COLLEGE CA |
| 8044 | | HENRY M GUNN SR HIGH SCHOOL |
| 1687 | | HEWLETT PACKARD |
| 1633 | | HOLLYWOOD PRESBYTERIAN MED CTR |
| 4059 | | HOLY NAMES COLLEGE |
| 4614 | | HOPE INTERNATIONAL UNIVERSITY |
| 4347 | | HSI LAI UNIVERSITY |
| 7347 | | HULT INTRNTL BUSINESS SCHOOL |
| 4345 | | HUMBOLDT STATE UNIVERSITY |
| 4346 | | HUMPHREYS COLLEGE |
| 2528 | | IDYLLWILD ARTS ACADEMY |
| 4358 | | IMPERIAL VALLEY COLLEGE |
| 4361 | | INDIAN VALLEY COLLEGE |
| 9770 | | INST TRANSPERSONAL PSYCH |
| 3308 | | INSTITUTE MASTERING SUCCESS |
| 6076 | | INTERAMERICAN COLLEGE |
| 4445 | | INTERIOR DESIGNERS INSTITUTE |
| 1731 | | INTERNATIONAL AMERICAN UNIV |
| 8841 | | INTERNATIONAL HIGH SCHOOL |
| 7136 | | INTERNATIONAL PROF SCH BODYWRK |
| 8287 | | INTERNATIONAL RECRUITING GROUP |
| 4363 | | INTERNATIONAL SCHL THEOLOGY |
| 9518 | | INTERNATIONAL SPORTS SCI ASSOC |
| 4446 | | INTERNATIONAL TECH UNIVERSITY |
| 7829 | | INTRNTL CAREER DEVLPT CTR INC |
| 3271 | | INTRNTL CULINARY CENTER CALIF |
| 4773 | | IRVINE VALLEY COLLEGE |
| 3570 | | ITT TECHNICAL INST ANAHEIM |
| 7064 | | ITT TECHNICAL INST HAYWARD |
| 2720 | | ITT TECHNICAL INST LATHROP |
| 2744 | | ITT TECHNICAL INST OXNARD |
| 7056 | | ITT TECHNICAL INST RNCHO CRDVA |
| 7103 | | ITT TECHNICAL INST SAN BERN |
