| United States |
|
| 9069 | | AIR UNIVERSITY |
| 1003 | | ALABAMA AGRICULTURAL MECH U |
| 1022 | | ALABAMA AVIATION & TECH COLL |
| 1644 | | ALABAMA S COMMUNITY COLLEGE |
| 9266 | | ALABAMA STATE BOARD MED EXAM |
| 1006 | | ALABAMA STATE UNIVERSITY |
| 8203 | | AMERICAN INST COMPUTER SCI |
| 7001 | | AMRIDGE UNIVERSITY |
| 7089 | | ANDREW JACKSON UNIVERSITY |
| 1024 | | ATHENS STATE UNIVERSITY |
| 1005 | | AUBURN UNIVERSITY AUBURN |
| 1036 | | AUBURN UNIVERSITY MONTGOMERY |
| 8645 | | BEVILL STATE COMMUNITY COLLEGE |
| 1053 | | BIRMINGHAM SCHOOL OF LAW |
| 1064 | | BIRMINGHAM SOUTHERN COLLEGE |
| 1356 | | CALHOUN COMMUNITY COLLEGE |
| 1157 | | CENTRAL ALABAMA COMM COLLEGE |
| 1678 | | CHATTAHOOCHEE VALLEY COMM COLL |
| 9043 | | COLUMBIA SOUTHERN UNIVERSITY |
| 1989 | | CONCORDIA COLLEGE ALABAMA |
| 1213 | | ENTERPRISE OZARK COMM COLLEGE |
| 1177 | | FAULKNER STATE COMMUNITY COLL |
| 8730 | | FAULKNER UNIVERSITY |
| 1034 | | FAULKNER UNIVERSITY |
| 1262 | | GADSDEN STATE COMMUNITY COLL |
| 1264 | | GEORGE C WALLACE COMM C DOTHAN |
| 8931 | | HERITAGE CHRISTIAN UNIVERSITY |
| 2851 | | HERZING COLLEGE-BIRMINGHAM |
| 1303 | | HUNTINGDON COLLEGE AL |
| 8133 | | INDIAN SPRINGS SCHOOL |
| 2696 | | ITT TECHNICAL INST BIRMINGHAM |
| 1736 | | JACKSONVILLE STATE UNIVERSITY |
| 1939 | | JAMES H FAULKNER ST COMM COLL |
| 1355 | | JEFFERSON DAVIS COMM COLL |
| 1352 | | JEFFERSON STATE COMMUNITY COLL |
| 1615 | | JOHN M PATTERSON ST TECH COLL |
| 1331 | | JONES SCHOOL OF LAW |
| 1349 | | JUDSON COLLEGE AL |
| 1933 | | LAWSON STATE COMMUNITY COLLEGE |
| 1429 | | LURLEEN B WALLACE JUNIOR COLL |
| 1447 | | MARION MILITARY INSTITUTE |
| 1468 | | MILES COLLEGE |
| 1576 | | NORTHEAST ALABAMA ST COMM COLL |
| 1586 | | OAKWOOD COLLEGE |
| 1517 | | S D BISHOP STATE JUNIOR COLL |
| 1728 | | S UNION STATE COMM COLLEGE |
| 1302 | | SAMFORD UNIVERSITY |
| 1792 | | SELMA UNIVERSITY |
| 3338 | | SHELTON STATE COMMUNITY COLL |
| 1721 | | SNEAD STATE COMMUNITY COLLEGE |
| 1723 | | SOUTHEASTERN BIBLE COLLEGE |
| 7748 | | SOUTHERN CHRISTIAN UNIVERSITY |
| 1733 | | SPRING HILL COLLEGE |
| 9911 | | STATE OF AL BD OF PHYS THERPY |
| 7047 | | STATE OF ALABAMA DEPT OF ED |
| 1739 | | STILLMAN COLLEGE |
| 1800 | | TALLADEGA COLLEGE |
| 1798 | | TROY STATE U MONTGOMERY |
| 1738 | | TROY STATE UNIVERISTY TROY |
| 1824 | | TROY STATE UNIVERSITY DOTHAN |
| 1813 | | TUSKEGEE UNIVERSITY |
| 1856 | | U OF ALABAMA BIRMINGHAM |
| 1854 | | U OF ALABAMA HUNTSVILLE |
| 1830 | | U OF ALABAMA TUSCALOOSA |
| 1735 | | U OF NORTH ALABAMA |
| 1737 | | U OF WEST ALABAMA |
| 1885 | | UNITED STATES SPORTS ACADEMY |
| 1515 | | UNIVERSITY OF MOBILE |
| 1004 | | UNIVERSITY OF MONTEVALLO |
| 1880 | | UNIVERSITY SOUTH ALABAMA |
| 2994 | | WALLACE ST CC - HANCEVILLE |
| 3146 | | WALLACE STATE COMM COLL SELMA |
|
| 1237 | | ALASKA BIBLE COLLEGE |
| 7082 | | ALASKA BOARD OF NURSING |
| 4201 | | ALASKA PACIFIC UNIVERSITY |
| 8250 | | DEPT COMM ECONOMIC DEVEL |
| 4153 | | FAR NORTH BIBLE COLLEGE |
| 4754 | | ISLANDS COMMUNITY COLLEGE |
| 4373 | | KENAI PENNINSULA COLLEGE |
| 4372 | | KODIAK COLLEGE |
| 4509 | | MATANUSKA-SUSITNA COMM COLLEGE |
| 4636 | | PRINCE WILLIAM SOUND COMM COLL |
| 4742 | | SHELDON JACKSON COLLEGE |
| 4896 | | U ALASKA ANCHORAGE |
| 4987 | | U ALASKA ANCHORAGE PUB AFFRS |
| 4866 | | U ALASKA FAIRBANKS |
| 4897 | | U ALASKA SE JUNEAU |
| 4379 | | U ALASKA SE KETCHIKAN |
|
| 0020 | | AMERICAN SAMOA COMMUNITY COLL |
| 9401 | | DEPT OF EDUCATION PAGO PAGO |
|
| 0339 | | A.T. STILL UNIVERSITY |
| 9772 | | ARIZONA COLLEGE OF THE BIBLE |
| 3025 | | ARIZONA DEPT OF EDUCATION |
| 7236 | | ARIZONA SCHOOL ACUPUNCTURE |
| 4162 | | ARIZONA SCHOOL PROF PSYCHOLOGY |
| 9680 | | ARIZONA STATE BOARD OF NURSING |
| 4007 | | ARIZONA STATE UNIVERSITY |
| 4013 | | ARIZONA WESTERN COLLEGE |
| 7066 | | ART INSTITUTE OF PHOENIX |
| 1383 | | AZ BOARD OF PHYISCAL THERAPY |
| 4122 | | CENTRAL ARIZONA COLLEGE |
| 8562 | | CHANDLER GILBERT COMM COLLEGE |
| 4097 | | COCHISE COLLEGE |
| 7044 | | COLLINS COLLEGE |
| 4550 | | DINE COLLEGE |
| 4297 | | EASTERN ARIZONA COLLEGE |
| 4305 | | EMBRY RIDDLE AERO U |
| 8238 | | ESTRELLA MOUNTAIN COMM COLLEGE |
| 0455 | | GATEWAY COMMUNITY COLLEGE |
| 4338 | | GLENDALE COMMUNITY COLLEGE AZ |
| 4331 | | GRAND CANYON UNIVERSITY |
| 7096 | | ITT TECHNICAL INST PHOENIX |
| 3598 | | ITT TECHNICAL INST TUCSON |
| 4513 | | MESA COMMUNITY COLLEGE |
| 4572 | | NORTH CENTRAL UNIVERSITY |
| 4006 | | NORTHERN ARIZONA UNIVERSITY |
| 0325 | | NORTHLAND PIONEER COLLEGE |
| 9267 | | OAK CREEK RANCH SCHOOL |
| 8034 | | ORME SCHOOL |
| 2179 | | PARADISE VALLEY COMMUNITY COLL |
| 4606 | | PHOENIX COLLEGE |
| 8513 | | PHOENIX SEMINARY |
| 4623 | | PIMA COMMUNITY COLLEGE |
| 4639 | | PRESCOTT COLLEGE |
| 4633 | | PROJECT 1000 |
| 7959 | | RIO SALADO COLLEGE |
| 4755 | | SCOTTSDALE COMMUNITY COLLEGE |
| 8201 | | SCOTTSDALE CULINARY INSTITUTE |
| 4760 | | SOUTHWEST COLL NATURPATHIC MED |
| 4736 | | SOUTHWESTERN COLLEGE AZ |
| 0120 | | STELLAR INTERNATIONAL INST |
| 1980 | | SURREY GARDEN CHRISTIAN SCHOOL |
| 4774 | | SWEETWATER COLLEGE |
| 4003 | | THUNDERBIRD SCH OF GLOBAL MGMT |
| 8173 | | U OF PHOENIX ON LINE AZ |
| 4911 | | U OF PHOENIX PHOENIX |
| 4790 | | U OF PHOENIX PLEASANTON |
| 4913 | | U OF PHOENIX TUCSON |
| 5708 | | UNIV OF ADVANCING TECHNOLOGY |
| 4832 | | UNIVERSITY OF ARIZONA |
| 4998 | | WESTERN INTL U |
| 4996 | | YAVAPAI COLLEGE |
|
| 6753 | | ARKANSAS BAPTIST COLLEGE |
| 6029 | | ARKANSAS ST BD NURSING |
| 9862 | | ARKANSAS ST BD PHYSICAL THRPY |
| 6026 | | ARKANSAS STATE U BEEBE |
| 6057 | | ARKANSAS STATE U MNTN HOME |
| 6011 | | ARKANSAS STATE U STATE U |
| 6010 | | ARKANSAS TECH UNIVERSITY |
| 6028 | | ARKANSAS VALLEY VOC TECH SCH |
| 0046 | | BLACK RIVER TECHNICAL COLLEGE |
| 0788 | | CENTRAL BAPTIST COLLEGE |
| 6078 | | COSSATOT TECHNICAL COLLEGE |
| 6131 | | CROWLEYS RIDGE COLLEGE |
| 0628 | | GENOA CENTRAL SCHOOL DISTRICT |
| 6267 | | HARDING UNIVERSITY |
| 6272 | | HENDERSON STATE UNIVERSITY |
| 6273 | | HENDRIX COLLEGE |
| 7092 | | ITT TECHNICAL INST LITTLE ROCK |
| 6321 | | JOHN BROWN UNIVERSITY |
| 6009 | | LYON COLLEGE |
| 6243 | | NATIONAL PARK COMMUNITY COLL |
| 9754 | | NORTHWEST ARKANSAS COMM COLL |
| 6549 | | OUACHITA BAPTIST UNIVERSITY |
| 6578 | | PHILANDER SMITH COLLEGE |
| 6583 | | PHILLIPS COMM COLL U ARKANSAS |
| 0259 | | PULASKI TECHNICAL COLLEGE |
| 6649 | | SHORTER COLLEGE AR |
| 6661 | | SOUTHERN ARKANSAS U MAG |
| 6704 | | SOUTHERN ARKANSAS U TECH BR |
| 8049 | | SUBIACO ACADEMY |
| 6866 | | U OF ARKANSAS FAYETTEVILLE |
| 6220 | | U OF ARKANSAS FORT SMITH |
| 6368 | | U OF ARKANSAS LITTLE RCK |
| 6901 | | U OF ARKANSAS MED SCI |
| 6012 | | U OF CENTRAL ARKANSAS |
| 6007 | | UNIV OF ARKANSAS MONTICELLO |
| 6004 | | UNIV OF ARKANSAS PINE BLUFF |
| 6111 | | UNIVERSITY OF THE OZARKS |
| 6658 | | WILLIAMS BAPTIST COLLEGE |
| 9538 | | WINROCK INTERNATIONAL AR |
| Armed Forces Afr, Can, Eur, ME |
Top |
|
| 9221 | | AMERICAN EMBASSY |
| 9628 | | AMERICAN EMBASSY CZECHOSLOVKIA |
| 8025 | | BAHRAIN SCHOOL |
| 9842 | | CAIRO AMERICAN COLLEGE |
| 9426 | | PUBLIC AFFAIRS OFFICER |
| 0715 | | UNIVERSITY OF MARYLAND |
| Armed Forces Americas Ex Can |
Top |
|
| 9374 | | AGENCY INTL DEVLPMNT ARGENTINA |
| 9460 | | AMERICAN EMBASSY COSTA RICA |
| 9434 | | CULTURAL AFFAIRS OFFICER |
| 9420 | | PUBLIC AFFAIRS OFFICER |
| 9419 | | PUBLIC AFFAIRS OFFICER |
| 9418 | | PUBLIC AFFAIRS OFFICER |
| 9417 | | PUBLIC AFFAIRS OFFICER |
| 9422 | | PUBLIC AFFAIRS OFFICER |
| 9458 | | PUBLIC AFFAIRS OFFICER |
| 9424 | | PUBLIC AFFAIRS OFFICER |
| 9428 | | PUBLIC AFFAIRS OFFICER |
| 9435 | | PUBLIC AFFAIRS OFFICER |
| 9438 | | PUBLIC AFFAIRS OFFICER |
| 9441 | | PUBLIC AFFAIRS OFFICER |
| 9439 | | PUBLIC AFFAIRS OFFICER PANAMA |
| 9340 | | U S A I D / BRAZIL |
|
| 9356 | | AGENCY INTL DEVLPMNT INDONESIA |
| 9449 | | AMERICAN CONSULATE HONG KONG |
| 9192 | | CENTRAL TEXAS COLLEGE FAR EAST |
| 9411 | | PUBLIC AFFAIRS OFFICER |
| 9475 | | PUBLIC AFFAIRS OFFICER |
| 9436 | | PUBLIC AFFAIRS OFFICER |
| 9474 | | U S A I D / THAILAND |
| 9790 | | UNIV OF MARYLAND ASIAN DIV |
|
| 9097 | | ACAD CHINESE CULTURE |
| 4207 | | ACADEMY OF ART COLLEGE |
| 2916 | | ACADEMY OF COUTURE ART |
| 8482 | | ACUPUNCTURE INTEG MED CLG BERK |
| 4002 | | ALLAN HANCOCK COLLEGE |
| 4039 | | ALLIANT INTERNATIONAL UNIV |
| 4016 | | AMERICAN BAPTIST SEMINARY WEST |
| 7847 | | AMERICAN COLL TRAD CHINESE MED |
| 4215 | | AMERICAN COLLEGE OF LAW |
| 9760 | | AMERICAN FILM INSTITUTE |
| 8704 | | AMERICAN GRADUATE UNIVERSITY |
| 4026 | | AMERICAN INTERCONTINENTAL U |
| 4876 | | AMERICAN JEWISH UNIVERSITY |
| 9546 | | AMERICAN LANGUAGE INST SDSU |
| 8571 | | AMERICAN MUSICAL DRAMATIC ACAD |
| 4004 | | AMERICAN RIVER COLLEGE |
| 4647 | | AMERICAN SPORTS UNIVERSITY |
| 4151 | | AMERICAN U OF ARMENIA |
| 4192 | | ANAHEIM UNIVERSITY |
| 4030 | | ANGLO-CONTINENTAL USA |
| 4005 | | ANTELOPE VALLEY COLLEGE |
| 7032 | | ANTIOCH UNIV LOS ANGELES |
| 3071 | | ANTIOCH UNIV SANTA BARBARA |
| 0128 | | ARAB AMERICAN UNIVERSITY |
| 0975 | | ARCHBISHOP RIORDAN HIGH SCHOOL |
| 8714 | | ARGOSY UNIV ORANGE CITY |
| 8469 | | ARGOSY UNIV SFBA |
| 4008 | | ARMSTONG UNIVERSITY |
| 8209 | | ARMY AND NAVY ACADEMY |
| 4009 | | ART CENTER COLL DESIGN CA |
| 9048 | | ART INST INTL AT SAN FRANCISCO |
| 0119 | | ART INST OF CA - SAN DIEGO |
| 8189 | | ART INSTITUTE OF LOS ANGELES |
| 8279 | | ASIA PACIFIC PLACEMENT BUREAU |
| 9601 | | ASPECT ILA |
| 9155 | | ATHENIAN SCHOOL |
| 9825 | | AYUSA INTERNATIONAL |
| 4596 | | AZUSA PACIFIC UNIVERSITY |
| 4015 | | BAKERSFIELD COLLEGE |
| 4020 | | BARSTOW COLLEGE |
| 4021 | | BETHANY COLLEGE CA |
| 4017 | | BIOLA UNIVERSITY |
| 1188 | | BRETHERN CHRISTIAN HIGH SCHOOL |
| 4236 | | BROOKS COLLEGE |
| 4228 | | BROOKS INST OF PHOTOGRAPHY |
| 3206 | | BROWN WESTERN UNIVERSITY |
| 2718 | | BURNHAM INST FOR MED RESEARCH |
| 4226 | | BUTTE COLLEGE |
| 4084 | | CABRILLO COLLEGE |
| 4094 | | CALIFORNIA BAPTIST COLLEGE |
| 7138 | | CALIFORNIA BD PARK/REC PRSNNL |
| 9769 | | CALIFORNIA BD PHARMACY |
| 9319 | | CALIFORNIA BD REGISTR NURSING |
| 4123 | | CALIFORNIA CHRISTIAN COLLEGE |
| 4031 | | CALIFORNIA COLLEGE OF THE ARTS |
| 7987 | | CALIFORNIA COLLEGE TECHNOLOGY |
| 8206 | | CALIFORNIA CULINARY ACADEMY |
| 3463 | | CALIFORNIA DESIGN COLLEGE |
| 4807 | | CALIFORNIA INST INTEGRAL STDS |
| 9203 | | CALIFORNIA INST LANGUAGE |
| 4034 | | CALIFORNIA INST TECHNOLOGY |
| 4049 | | CALIFORNIA INSTITUTE ARTS |
| 4261 | | CALIFORNIA LAKEWOOD UNIVERSITY |
| 4088 | | CALIFORNIA LUTHERAN UNIVERSITY |
| 4035 | | CALIFORNIA MARITIME ACADEMY |
| 4159 | | CALIFORNIA NATIONAL UNIVERSITY |
| 9068 | | CALIFORNIA SCH CULINARY ARTS |
| 4128 | | CALIFORNIA SCH PROF PSYCHOLOGY |
| 8869 | | CALIFORNIA SOUTHERN UNIVERSITY |
| 4082 | | CALIFORNIA STATE POLY U POMONA |
| 4038 | | CALIFORNIA STATE POLY U SLO |
| 4110 | | CALIFORNIA STATE U BAKRSFLD |
| 0236 | | CALIFORNIA STATE U CHANNEL IS |
| 4048 | | CALIFORNIA STATE U CHICO |
| 4098 | | CALIFORNIA STATE U DOM HLLS |
| 4011 | | CALIFORNIA STATE U EAST BAY |
| 4312 | | CALIFORNIA STATE U FRESNO |
| 4589 | | CALIFORNIA STATE U FULLERTN |
| 4389 | | CALIFORNIA STATE U LONG BCH |
| 4399 | | CALIFORNIA STATE U LOS ANG |
| 1945 | | CALIFORNIA STATE U MONTEREY |
| 4707 | | CALIFORNIA STATE U NORTHRIDGE |
| 4671 | | CALIFORNIA STATE U SACRMNTO |
| 5677 | | CALIFORNIA STATE U SAN MARCOS |
| 4099 | | CALIFORNIA STATE U SN BRNRD |
| 4713 | | CALIFORNIA STATE U STANISLAUS |
| 7998 | | CALIFORNIA U MGMNT & SCI |
| 4503 | | CALIFORNIA UNIV SILICON VLY |
| 4802 | | CALIFORNIA WESTERN SCH OF LAW |
| 3020 | | CALVARY CHRISTIAN ACADEMY |
| 4109 | | CANADA COLLEGE |
| 8321 | | CAREPLUS INTL SERVICES INC |
| 5759 | | CARNEGIE MELLON WEST |
| 8529 | | CATE SCHOOL |
| 2939 | | CATHEDRAL CATHOLIC HIGH SCHOOL |
| 5739 | | CEDARS SINAI MEDICAL CENTER |
| 4158 | | CENTRAL STATE UNIVERSITY CA |
| 4083 | | CERRITOS COLLEGE |
| 4027 | | CERRO COSO COMMUNITY COLLEGE |
| 4725 | | CHABOT COLLEGE |
| 4046 | | CHAFFEY COLLEGE |
| 4047 | | CHAPMAN UNIVERSITY |
| 4150 | | CHRISTIAN HERITAGE COLLEGE |
| 8270 | | CHRISTIAN HIGH SCHOOL |
| 4050 | | CHURCH DIVINITY SCHOOL PACIFIC |
| 4131 | | CITRUS BELT LAW SCHOOL |
| 4051 | | CITRUS COLLEGE |
| 4052 | | CITY COLLEGE OF SAN FRANCISCO |
| 9640 | | CITY UNIVERSITY LOS ANGELES |
| 4053 | | CLAREMONT GRADUATE UNIVERSITY |
| 8048 | | CLAREMONT HIGH SCHOOL |
| 4054 | | CLAREMONT MCKENNA COLLEGE |
| 4710 | | CLAREMONT SCHOOL OF THEOLOGY |
| 4095 | | CLARETIAN JUNIOR SEMINARY |
| 7182 | | CLEVELAND CHIROPRACTIC COLL LA |
| 4086 | | COASTLINE COMMUNITY COLLEGE |
| 4057 | | COGSWELL POLYTECHNICAL COLLEGE |
| 8477 | | COLBURN SCHOOL PERFORMING ARTS |
| 9183 | | COLEMAN COLLEGE |
| 4118 | | COLLEGE OF ALAMEDA |
| 4117 | | COLLEGE OF CANYONS |
| 4085 | | COLLEGE OF DESERT |
| 4255 | | COLLEGE OF ENGLISH LANGUAGE |
| 4061 | | COLLEGE OF MARIN |
| 4063 | | COLLEGE OF NOTRE DAME OF CALIF |
| 4100 | | COLLEGE OF REDWOODS |
| 4070 | | COLLEGE OF SAN MATEO |
| 4071 | | COLLEGE OF SEQUOIAS |
| 4087 | | COLLEGE OF SISKIYOUS |
| 4108 | | COLUMBIA COLLEGE COLUMBIA CA |
| 7213 | | COLUMBIA COLLEGE HOLLYWOOD CA |
| 4359 | | COMMONWEALTH INTL UNIVERSITY |
| 8700 | | COMMUNITY CHRISTIAN COLLEGE |
| 1823 | | COMMUNITY CHRISTIAN COLLEGE |
| 4078 | | COMPTON COMMUNITY COLLEGE |
| 4069 | | CONCORDIA UNIVERSITY CA |
| 4943 | | CONTRA COSTA COLLEGE |
| 9916 | | CONVERSE INTL SCH OF LANGUAGES |
| 8597 | | CORNELIA CONNELLY SCHOOL |
| 4121 | | COSUMNES RIVER COLLEGE |
| 4126 | | CRAFTON HILLS COLLEGE |
| 8055 | | CRENSHAW HIGH SCHOOL |
| 9955 | | CRESTMONT COLLEGE |
| 2268 | | CTY HOPE GRAD SCH BIO SCI |
| 4101 | | CUESTA COMMUNITY COLLEGE |
| 4252 | | CUYAMACA COLLEGE |
| 4104 | | CYPRESS COLLEGE |
| 4286 | | DE ANZA COLLEGE |
| 9954 | | DESIGN INSTITUTE OF SAN DIEGO |
| 4354 | | DEVRY U SHERMAN OAKS |
| 4282 | | DHARMA REALM BUDDHIST U |
| 4295 | | DIABLO VALLEY COLLEGE |
| 4724 | | DOMINICAN SCH PHILOS THEOLOGY |
| 4284 | | DOMINICAN UNIVERSITY OF CA |
| 4279 | | DON BOSCO TECHNICAL INSTITUTE |
| 8047 | | DREW COLLEGE PREP SCHOOL |
| 8147 | | DUNN SCHOOL |
| 9369 | | E MANFRED EVANS CMTY ADULT SCH |
| 4296 | | EAST LOS ANGELES COLLEGE |
| 4302 | | EL CAMINO COLLEGE |
| 1248 | | EMBASSY CES |
| 1257 | | EMBASSY CES SAN FRANCISCO |
| 8409 | | EMPERORS COLLEGE/TDTNL OR MED |
| 4275 | | EMPIRE COLLEGE |
| 1963 | | ENGLISH LANGUAGE INST AT UCSD |
| 4273 | | EVERGREEN VALLEY COLLEGE |
| 0075 | | EXCELSIOR SCHOOL |
| 8739 | | EXPRESSION COLL DIGITAL ARTS |
| 2103 | | FAIRMONT PREP ACADEMY |
| 4457 | | FASHION INST DESIGN MRCHNDSNG |
| 4318 | | FEATHER RIVER COMM COLL DIST |
| 4319 | | FIELDING GRADUATE UNIVERSITY |
| 5881 | | FIVE BRANCHES INSTITUTE |
| 4459 | | FIVE BRANCHES INSTITUTE |
| 8582 | | FLINTRIDGE SACRED HEART ACAD |
| 8685 | | FOLSOM LAKE COLLEGE |
| 4315 | | FOOTHILL COLLEGE |
| 5736 | | FRANCISCAN SCH OF THEOLOGY |
| 1650 | | FREMONT COLLEGE |
| 4311 | | FRESNO CITY COLLEGE |
| 4616 | | FRESNO PACIFIC UNIVERSITY |
| 4313 | | FULLER THEOLOGICAL SEMINARY |
| 4314 | | FULLERTON COLLEGE |
| 4678 | | GAVILAN COLLEGE |
| 9144 | | GEMOLOGICAL INST OF AMERICA CA |
| 4327 | | GLENDALE COMMUNITY COLLEGE CA |
| 4321 | | GLENDALE UNIVERSITY COLL LAW |
| 8278 | | GLOBAL NURSES ONLINE.COM |
| 4328 | | GOLDEN GATE BAPT THEOL SEM |
| 4329 | | GOLDEN GATE UNIVERSITY |
| 5882 | | GOLDEN STATE BAPTIST COLLEGE |
| 4339 | | GOLDEN WEST COLLEGE |
| 9593 | | GOLF ACADEMY OF AMERICA |
| 4336 | | GRADUATE THEOLOGICAL UNION |
| 4334 | | GROSSMONT COMM COLLEGE |
| 8104 | | HAPPY VALLEY SCHOOL |
| 4340 | | HARTNELL COLLEGE |
| 4341 | | HARVEY MUDD COLLEGE |
| 4343 | | HEALD INSTITUTE OF TECH |
| 4349 | | HEBREW UNION COLLEGE CA |
| 8044 | | HENRY M GUNN SR HIGH SCHOOL |
| 1687 | | HEWLETT PACKARD |
| 1633 | | HOLLYWOOD PRESBYTERIAN MED CTR |
| 4059 | | HOLY NAMES COLLEGE |
| 4614 | | HOPE INTERNATIONAL UNIVERSITY |
| 4347 | | HSI LAI UNIVERSITY |
| 4345 | | HUMBOLDT STATE UNIVERSITY |
| 4346 | | HUMPHREYS COLLEGE |
| 4358 | | IMPERIAL VALLEY COLLEGE |
| 4361 | | INDIAN VALLEY COLLEGE |
| 9770 | | INST TRANSPERSONAL PSYCH |
| 4445 | | INTERIOR DESIGNERS INSTITUTE |
| 1731 | | INTERNATIONAL AMERICAN UNIV |
| 7136 | | INTERNATIONAL PROF SCH BODYWRK |
| 8287 | | INTERNATIONAL RECRUITING GROUP |
| 4363 | | INTERNATIONAL SCH THEOLOGY |
| 4446 | | INTERNATIONAL TECH UNIVERSITY |
| 4773 | | IRVINE VALLEY COLLEGE |
| 3570 | | ITT TECHNICAL INST ANAHEIM |
| 7064 | | ITT TECHNICAL INST HAYWARD |
| 2720 | | ITT TECHNICAL INST LATHROP |
| 2744 | | ITT TECHNICAL INST OXNARD |
| 7056 | | ITT TECHNICAL INST RNCHO CRDVA |
| 7103 | | ITT TECHNICAL INST SAN BERN |
| 7098 | | ITT TECHNICAL INST SAN DIEGO |
| 7074 | | ITT TECHNICAL INST SANTA CLARA |
| 3571 | | ITT TECHNICAL INST SYLMAR |
| 7104 | | ITT TECHNICAL INST TORRANCE |
| 0216 | | ITT TECHNICAL INST WEST COVINA |
| 4390 | | JESUIT SCH THEOLOGY BERKELEY |
| 4365 | | JOHN F KENNEDY UNIVERSITY |
| 9940 | | KAPLAN INTERNATIONAL MEDICAL |
| 4166 | | KECK GRADUATE INSTITUTE |
| 7953 | | KENNEDY-WESTERN UNIVERSITY |
| 1641 | | KING'S COLL & SEMINARY THE |
| 4397 | | LA JOLLA UNIVERSITY |
| 1987 | | LA MUSIC ACADEMY |
| 4380 | | LA SIERRA UNIVERSITY |
| 7248 | | LAGUNA COLLEGE ART AND DESIGN |
| 4420 | | LAKE TAHOE COMM COLLEGE |
| 4406 | | LANEY COLLEGE |
| 6507 | | LAS POSITAS COLLEGE |
| 4383 | | LASSEN COLLEGE |
| 4430 | | LCP INTL INST IRVINE VLY COLL |
| 9273 | | LCP INTL INST SACRAMENTO |
| 8553 | | LEARNET ACADEMY |
| 4264 | | LIFE BIBLE COLLEGE |
| 4458 | | LIFE CHIROPRACTIC COLLEGE WEST |
| 0237 | | LIFE UNIVERSITY |
| 4419 | | LINCOLN LAW SCHOOL SACRAMENTO |
| 4386 | | LINCOLN UNIVERSITY CA |
| 8548 | | LOGOS EVANGELICAL SEMINARY |
| 4062 | | LOMA LINDA U |
| 4068 | | LOMA LINDA U SCHOOL DENTISTRY |
| 4388 | | LONG BEACH CITY COLLEGE |
| 4391 | | LOS ANGELES CITY COLLEGE |
| 4405 | | LOS ANGELES CO MED CENTER |
| 9046 | | LOS ANGELES COLL CHIROPRACTIC |
| 4395 | | LOS ANGELES HARBOR COLLEGE |
| 4404 | | LOS ANGELES MISSION COLLEGE |
| 4398 | | LOS ANGELES PIERCE COLLEGE |
| 8120 | | LOS ANGELES RECORDING WORKSHOP |
| 4409 | | LOS ANGELES SOUTHWEST COLL |
| 4400 | | LOS ANGELES TRADE TECH COLL |
| 4401 | | LOS ANGELES VALLEY COLLEGE |
| 4396 | | LOS MEDANOS COLLEGE |
| 4421 | | LOUISE SALINGER ACAD FASHION |
| 4403 | | LOYOLA MARYMOUNT UNIVERSITY |
| 4416 | | LUTHERAN BIBLE INSTITUTE |
| 9372 | | LYNWOOD ADULT SCHOOL |
| 4515 | | MARYMOUNT COLLEGE CA |
| 4411 | | MASTER'S COLLEGE |
| 8099 | | MATER DEI HIGH SCHOOL |
| 4517 | | MENDOCINO COLLEGE |
| 4483 | | MENLO COLLEGE |
| 4230 | | MENNONITE BIBLICAL SEMINARY |
| 4500 | | MERCED COLLEGE |
| 8154 | | MERCY HIGH SCHOOL |
| 4502 | | MERRITT COLLEGE |
| 4485 | | MILLS COLLEGE |
| 4582 | | MIRA COSTA COLLEGE |
| 7587 | | MISSION COLLEGE |
| 4486 | | MODESTO JUNIOR COLLEGE |
| 1867 | | MONTE VISTA CHRISTIAN SCHOOL |
| 4522 | | MONTEREY COLLEGE OF LAW |
| 4507 | | MONTEREY INST INTERNTL STUDIES |
| 4490 | | MONTEREY PENINSULA COLLEGE |
| 4512 | | MOORPARK COLLEGE |
| 4494 | | MOUNT SAN ANTONIO COLLEGE |
| 4501 | | MOUNT SAN JACINTO COLLEGE |
| 3090 | | MOUNT SIERRA COLLEGE |
| 4493 | | MOUNT ST MARYS COLL CHALON |
| 4520 | | MOUNT ST MARYS COLL DOHENY |
| 4794 | | MUSICIANS INSTITUTE |
| 4530 | | NAPA VALLEY COLLEGE |
| 4593 | | NATIONAL HISPANIC UNIVERSITY |
| 8927 | | NATIONAL TEST PILOT SCHOOL |
| 4557 | | NATIONAL UNIVERSITY CA |
| 4831 | | NAVAL POSTGRADUATE SCH (SIGS) |
| 4555 | | NEW COLL OF CALIFORNIA |
| 8214 | | NEW SCHOOL OF ARCHITECTURE CA |
| 4506 | | NINE STAR UNIV HEALTH SCI |
| 9626 | | NORTHWESTERN POLYTECHNIC U |
| 1915 | | OAK GROVE SCHOOL |
| 4581 | | OCCIDENTAL COLLEGE |
| 4579 | | OHLONE COLLEGE |
| 9550 | | OJAI VALLEY SCHOOL |
